IWRC Overall Impact 2021-2025
| Total research projects supported | 33 |
| Total funding provided | $1,897,361 |
Students Supported by IWRC 2021-2025
| Student Type | # of Students Supported |
|---|---|
| Undergraduate | 27 |
| Master’s | 16 |
| Ph.D. | 28 |
| Postdoc | 2 |
| Total | 73 |
Institutional Funding Support Provided by IWRC 2021-2025
| Institution | Funding Provided | Project Count |
|---|---|---|
| Illinois State University | $9,887 | 1 |
| Lewis and Clark Community College | $15,000 | 1 |
| Loyola University | $17,194 | 1 |
| University of Illinois at Chicago | $19,999 | 1 |
| Southern Illinois University | $30,000 | 2 |
| Illinois Institute of Technology | $280,000 | 3 |
| University of Illinois at Urbana-Champaign | $1,525,281 | 24 |
Science Priorities in 2021-2025
| Science Priority | Funding Provided | Project Count |
|---|---|---|
| Water Quality | $544,236 | 14 |
| Water Technology and Innovation | $269,988 | 7 |
| Water Scarcity and Availability | $235,000 | 4 |
| Water Policy, Planning, and Socioeconomics | $45,000 | 3 |
| Watershed Function | $778,637 | 3 |
| Water-related Hazards and Climate Variability | $24,500 | 2 |
QR Links
Non-Potable Water Reuse Development in the Great Lakes Basin